<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ND Pharmacy &#187; News &amp; Events</title>
	<atom:link href="http://www.ndpharmacy.co.uk/index.php/category/news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndpharmacy.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 14 May 2010 09:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Numark launch repeat dispensing service</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/05/numark-launch-repeat-dispensing-service/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/05/numark-launch-repeat-dispensing-service/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:42:19 +0000</pubDate>
		<dc:creator>helen.rowley</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=487</guid>
		<description><![CDATA[Numark have launched their &#039;Repeat My Medicines&#039; service, which will enable independent pharmacies to retain existing repeat dispensing business and attract new business. As a first step towards protecting pharmacies ahead of the launch of phase two of the EPS programme the service offers pharmacists the chance to keep patients&#039; repeat dispensing slips, order the [...]]]></description>
			<content:encoded><![CDATA[<p>Numark have launched their &#039;Repeat My Medicines&#039; service, which will enable independent pharmacies to retain existing repeat dispensing business and attract new business.</p>
<p>As a first step towards protecting pharmacies ahead of the launch of phase two of the EPS programme the service offers pharmacists the chance to keep patients&#039; repeat dispensing slips, order the prescriptions from GPs and then dispense the medications in advance.</p>
<p>Numark are encouraging pharmacies to advertise the service to patients and GPs and train up their staff to be able to help patients sign up. Numark will be providing a promotional poster to all member pharmacies and further marketing and information materials will be available to order online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/05/numark-launch-repeat-dispensing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP consent required for summary care records</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/05/gp-consent-required-for-summary-care-records/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/05/gp-consent-required-for-summary-care-records/#comments</comments>
		<pubDate>Fri, 14 May 2010 09:26:16 +0000</pubDate>
		<dc:creator>helen.rowley</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=485</guid>
		<description><![CDATA[The British Medical Association (BMA) and Connecting for Health (CfH) have stated that information about patients can only be uploaded to summary care records once GPs and PCTs agree that the patient has been adequately informed about the programme. There have been some concerns about the programme raised by doctors and so there will now [...]]]></description>
			<content:encoded><![CDATA[<p>The British Medical Association (BMA) and Connecting for Health (CfH) have stated that information about patients can only be uploaded to summary care records once GPs and PCTs agree that the patient has been adequately informed about the programme.</p>
<p>There have been some concerns about the programme raised by doctors and so there will now be work done on raising public awareness and professional involvement.</p>
<p>The model allowing patients to opt out of the programme has not been changed but the hope is that one day both GPs pharmacists will be able to access patients&#039; summary care records.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/05/gp-consent-required-for-summary-care-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW PRESCRIPTION SORTING ARRANGEMENTS COULD INCREASE WORKLOAD BY 24 HOURS PER MONTH</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/05/new-prescription-sorting-arrangements-could-increase-workload-by-24-hours-per-month/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/05/new-prescription-sorting-arrangements-could-increase-workload-by-24-hours-per-month/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:25:54 +0000</pubDate>
		<dc:creator>andy.jennings</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=483</guid>
		<description><![CDATA[Community pharmacists are able to expect that new arrangements for sorting prescriptions that have a net ingredient cost of more than £100 will increase their workload by up to 24 hours a month or take around 30 seconds per item. The calculation on increased workload was revealed in a snapshot survey of members of the [...]]]></description>
			<content:encoded><![CDATA[<p>Community pharmacists are able to expect that new arrangements for sorting prescriptions that have a net ingredient cost of more than £100 will increase their workload by up to 24 hours a month or take around 30 seconds per item.</p>
<p>The calculation on increased workload was revealed in a snapshot survey of members of the National Pharmacy Association about the new sorting arrangements which were to be introduced by NHS Prescription Services last month.</p>
<p>From April community pharmacists in England are expected to sort separately prescription forms containing individual items with a net ingredient cost of £100 or more and specials.</p>
<p>The NPA is concerned that the changes, were brought in at short notice and will be both bureaucratic and time-consuming.<br />
NPA chairman Ian Facer said: “Pharmacies are increasingly busy and there is no spare time to do the job of the pricing authority for them.</p>
<p>“The NPA is currently spearheading a drive to limit the burden of paperwork in community pharmacy, so we cannot let this matter pass unchallenged.”</p>
<p>The NPA is contacting the Prescription Pricing Division of NHS Prescription Services to discover how long the new sorting arrangements are likely to last and how long it will be before its modernised system will be fully functional.</p>
<p>Mr Facer said: “In other words when will it finally work?”</p>
<p>The new arrangements were revealed by the Pharmaceutical Services Negotiating Committee, which said that the changes were meant to improve reimbursement accuracy and would allow the service to “pay particular attention to expensive items and specials”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/05/new-prescription-sorting-arrangements-could-increase-workload-by-24-hours-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHARMACY AT HEART OF SCOTLAND&#039;S £36M BID TO CUT BINGE DRINKING</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/05/pharmacy-at-heart-of-scotlands-36m-bid-to-cut-binge-drinking/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/05/pharmacy-at-heart-of-scotlands-36m-bid-to-cut-binge-drinking/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:23:41 +0000</pubDate>
		<dc:creator>andy.jennings</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=481</guid>
		<description><![CDATA[Pharmacies in Scotland will deliver consultations on the dangers of binge drinking under the local Government’s £36m bid to tackle alcohol misuse. Forth Valley and Grampian health boards have commissioned the alcohol interventions through local contractors. The initiative sees pharmacists discuss drinking habits with patients and let them know the health risks which could be [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmacies in Scotland will deliver consultations on the dangers of binge drinking under the local Government’s £36m bid to tackle alcohol misuse.</p>
<p>Forth Valley and Grampian health boards have commissioned the alcohol interventions through local contractors. </p>
<p>The initiative sees pharmacists discuss drinking habits with patients and let them know the health risks which could be imposed. </p>
<p>The extent of pharmacy’s role in delivering interventions elsewhere in Scotland will be determined by local health boards- who have been allocated the £36m funding to cut excessive drinking.</p>
<p>Health boards will work alongside Alcohol and Drug partnerships to commission a range of measures to help prevent alcohol abuse.</p>
<p>A Scottish Government said it was up to local health boards to determine how funding is to be determined.</p>
<p>Announcing the initiative Scotland cabinet secretary for health Nicola Sturgeon stated: “Brief interventions are a key part of our strategy and they’re not only clinically effective but also costs effective.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/05/pharmacy-at-heart-of-scotlands-36m-bid-to-cut-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLE FOR PHARMACY IN MENTAL HEALTH CARE, WELSH CROSS PARTY GROUP SAYS</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/05/role-for-pharmacy-in-mental-health-care-welsh-cross-party-group-says/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/05/role-for-pharmacy-in-mental-health-care-welsh-cross-party-group-says/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:22:37 +0000</pubDate>
		<dc:creator>andy.jennings</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=479</guid>
		<description><![CDATA[According to a Welsh cross party group on pharmacy, pharmacists should have a greater role in mental health care in the community and prison environment. A report from the inaugural meeting of the group, which is facilitated by the RPSGB’s Welsh directorate, indicated the role which pharmacy is able to play in the area and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Welsh cross party group on pharmacy, pharmacists should have a greater role in mental health care in the community and prison environment.</p>
<p>A report from the inaugural meeting of the group, which is facilitated by the RPSGB’s Welsh directorate, indicated the role which pharmacy is able to play in the area and highlighted key issues regarding mental health care.</p>
<p>The report states that the services pharmacists are able to provide for people with and affected by mental health issues appeared to be badly recognised and poorly integrated into models of care.</p>
<p>The fact that pharmacists could play an important role in medicines adherence which could help to maintain the stability of people with mental health issues, is stressed throughout the report. The fact that there is clear potential for Medicines Use Reviews (MURs) to be targeted at mental health patients is also indicated. </p>
<p>Paul Gimson, director of the RPSGB’s Welsh directorate, said there had been high level of debates on professional issues by the group, which brought together Welsh Assembly members and those with an interest in pharmacy.</p>
<p>The Group will hold its next meeting later in the year to discuss rural health pharmacy services in Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/05/role-for-pharmacy-in-mental-health-care-welsh-cross-party-group-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Vaccine for Southern Hemisphere Travellers</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/03/swine-flu-vaccine-for-southern-hemisphere-travellers/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/03/swine-flu-vaccine-for-southern-hemisphere-travellers/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:26:41 +0000</pubDate>
		<dc:creator>helen.rowley</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=395</guid>
		<description><![CDATA[The swine flu vaccine is now available for travellers to the southern hemisphere. The Department of Health has made the H1N1 vaccination available in time for the start of the flu season in the southern hemisphere. Travellers &#8211; including people travelling to South Africa for the World Cup &#8211; are advised to get the vaccination [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu vaccine is now available for travellers to the southern hemisphere. The Department of Health has made the H1N1 vaccination available in time for the start of the flu season in the southern hemisphere. Travellers &#8211; including people travelling to South Africa for the World Cup &#8211; are advised to get the vaccination well in advance of their trip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/03/swine-flu-vaccine-for-southern-hemisphere-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax breaks to reduce PLB fees for pharmacists</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/03/tax-breaks-to-reduce-plb-fees-for-pharmacists/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/03/tax-breaks-to-reduce-plb-fees-for-pharmacists/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:38:19 +0000</pubDate>
		<dc:creator>helen.rowley</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=392</guid>
		<description><![CDATA[Following negotiations with HMRC the RPSGB has announced that pharmacists will now be able to save up to £84 per year on their PLB membership fees through tax breaks. Pharmacists earning more than £43,875 a year will be eligible for the highest savings and could see membership fees reduced to £9 per month. Pharmacists earning [...]]]></description>
			<content:encoded><![CDATA[<p>Following negotiations with HMRC the RPSGB has announced that pharmacists will now be able to save up to £84 per year on their PLB membership fees through tax breaks.</p>
<p>Pharmacists earning more than £43,875 a year will be eligible for the highest savings and could see membership fees reduced to £9 per month. Pharmacists earning less than £43,875 and on a standard tax code will still get a saving with the fee being reduced to roughly £13 per month.,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/03/tax-breaks-to-reduce-plb-fees-for-pharmacists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Pharmacy Opens &#039;Pioneering&#039; Dispensing Unit</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/02/lloyds-pharmacy-opens-pioneering-dispensing-unit/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/02/lloyds-pharmacy-opens-pioneering-dispensing-unit/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:28:38 +0000</pubDate>
		<dc:creator>helen.rowley</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=372</guid>
		<description><![CDATA[Chemist + Druggist A pioneering outpatient service that brings together community pharmacy and secondary care has been officially opened by England’s chief pharmaceutical officer Dr Keith Ridge. The Lloyds Pharmacy outpatient scheme, a partnership with the Royal Liverpool University Hospital provides outpatient dispensing for haematology, gastroenterology, pain and renal clinic patients. Outpatients using the service are able [...]]]></description>
			<content:encoded><![CDATA[<h3>Chemist + Druggist</h3>
<p>A pioneering outpatient service that brings together community pharmacy and secondary care has been officially opened by England’s chief pharmaceutical officer Dr Keith Ridge.</p>
<p>The Lloyds Pharmacy outpatient scheme, a partnership with the Royal Liverpool University Hospital provides outpatient dispensing for haematology, gastroenterology, pain and renal clinic patients.</p>
<p>Outpatients using the service are able to collect prescriptions at the pharmacy, which is located within the hospital. This allows hospital pharmacy staff to spend more time providing advice and assistance to medical and nursing staff and patients.</p>
<p>The Lloydspharmacy team received training to ensure staff were fully briefed on the different specialist drugs which may be prescribed in the hospital.</p>
<p>Andy Murdock, pharmacy relations and governance director at Lloydspharmacy, said community pharmacy was &#034;well placed to work alongside hospital trusts to deliver service efficiencies and service improvements&#034;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/02/lloyds-pharmacy-opens-pioneering-dispensing-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society Confident That Profession is Maintaining Skills and Knowledge</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2010/02/society-confident-that-profession-is-maintaining-skills-and-knowledge/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2010/02/society-confident-that-profession-is-maintaining-skills-and-knowledge/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:57:49 +0000</pubDate>
		<dc:creator>helen.rowley</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[Royal Pharmaceutical Society]]></category>
		<category><![CDATA[Royal Pharmaceutical Society of Great Britain]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/?p=366</guid>
		<description><![CDATA[www.rpsgb.org 23/02/10 80% of registrants achieve “excellent” rating in first six months of CPD call and review. The regulation directorate of the Royal Pharmaceutical Society of Great Britain (RPSGB) is confident that the pharmacy profession is keeping its competencies, skills, and knowledge of best practice, actively up to date with the announcement that over 80% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rpsgb.org" class="external">www.rpsgb.org</a> 23/02/10</p>
<p>80% of registrants achieve “excellent” rating in first six months of CPD call and review.<br />
The regulation directorate of the Royal Pharmaceutical Society of Great Britain (RPSGB) is<br />
confident that the pharmacy profession is keeping its competencies, skills, and knowledge of<br />
best practice, actively up to date with the announcement that over 80% of registrants have<br />
achieved a rating of “excellent” in the first wave of its call and review Continuing Professional<br />
Development (CPD) assessment programme.<br />
“Over 3500 records have been called for review since the system went live in July last year,”<br />
says Janet Flint, the Society’s lead for CPD. “Not only are we pleased to report the high<br />
standards of registrants’ achievement in the overall assessment – over 80% of entries<br />
achieved a rating of “excellent” against the review criteria and a further 18% of entries<br />
achieved the “good” standard – but we are also pleased that over 80% of the records<br />
requested were submitted promptly within the specified time limits.”<br />
The Society’s analysis of the data from the first six months of CPD call and review also<br />
revealed that:-<br />
• The average number of entries submitted per record was 15<br />
• The referral rate to the Chief Inspector for non compliance was 1.5%<br />
• The average time between receipt of the record and review and feedback from the<br />
Society being despatched to the registrant was 27 days<br />
• 3.5% of registrants subject to the call requested an extension to the time frame, with<br />
75% of those requests being granted and a further 5% rescinding their original request<br />
“CPD is a key tool which enables the profession to demonstrate its capabilities,<br />
professionalism and expertise, in a day and age where change is constant and innovation<br />
continuous meaning that the resulting challenges to pharmacy professionals have never been<br />
greater,” comments Janet. “Evidence of CPD is likely to form a significant part of the<br />
requirements for the revalidation of pharmacists and pharmacy technicians when introduced to<br />
the profession in the next few years. By taking a formal approach now to CPD we are<br />
demonstrating publicly the standards which professionals are expected to attain and maintain.<br />
This means not only that pharmacists and pharmacy technicians have a framework to<br />
support their ongoing professional development, but also, and as a result, that the public can<br />
be reassured that it will receive the first class professional pharmacy practice it expects and<br />
deserves.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2010/02/society-confident-that-profession-is-maintaining-skills-and-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pharmacy Show 2009!</title>
		<link>http://www.ndpharmacy.co.uk/index.php/2009/11/the-pharmacy-show-2009/</link>
		<comments>http://www.ndpharmacy.co.uk/index.php/2009/11/the-pharmacy-show-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:29:19 +0000</pubDate>
		<dc:creator>Pharmacy</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.ndpharmacy.co.uk/index.php/2009/11/the-pharmacy-show-2009/</guid>
		<description><![CDATA[On the 11th and 12th October, New Directions Pharmacy enjoyed an extremely successful visit to the annual Pharmacy Show held at the National Exhibition Centre in Birmingham. Not only is the Pharmacy show an ideal way to see the latest products and services available within the sector, it also offers a packed programme of world [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-291 aligncenter" src="http://www.ndpharmacy.co.uk/wp-content/uploads/2009/11/42.jpg" alt="" width="362" height="281" /></p>
<p style="text-align: center;">
<p>On the 11th and 12th October, New Directions Pharmacy enjoyed an extremely successful visit to the annual Pharmacy Show held at the National Exhibition Centre in Birmingham.</p>
<p>Not only is the Pharmacy show an ideal way to see the latest products and services available within the sector, it also offers a packed programme of world class education from five quality conference streams featuring some of the brightest minds in the industry. We were fortunate enough to have the privilege of attending a selection of these seminars and found their content to be hugely beneficial and informative. The Pharmacy Show was attended by community pharmacists, pharmacy business owners, staff and technicians from both the independent sector and the multiple retailers. We found The Pharmacy show to be an excellent opportunity to meet a large variety of people involved in the Pharmaceutical sector. This included new candidates and clients and some of the Pharmacists, technicians and companies that already use our service.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-286" src="http://www.ndpharmacy.co.uk/wp-content/uploads/2009/11/all.jpg" alt="" width="754" height="265" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.ndpharmacy.co.uk/index.php/2009/11/the-pharmacy-show-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
